AUC as on October 31, 2024 Net Investment October 16-31, 2024 Net Investment November 01-15, 2024 AUC as on November 15, 2024
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs)
Sr. No. Sectors Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total
1 Automobile and Auto Components 5,33,563 38 0 0 0 0 0 0 0 0 0 5,33,601 63,452 4 0 0 0 0 0 0 0 0 0 63,456 -2,309 0 0 0 0 0 0 0 0 0 0 -2,309 -275 0 0 0 0 0 0 0 0 0 0 -275 -4,411 0 0 0 0 0 0 0 0 0 0 -4,411 -523 0 0 0 0 0 0 0 0 0 0 -523 5,11,452 38 0 0 0 0 0 0 0 0 0 5,11,490 60,595 4 0 0 0 0 0 0 0 0 0 60,599
2 Capital Goods 3,84,812 735 28 0 0 0 0 0 0 0 0 3,85,575 45,763 87 3 0 0 0 0 0 0 0 0 45,853 -1,933 -4 0 0 0 0 0 0 0 0 0 -1,937 -230 0 0 0 0 0 0 0 0 0 0 -230 -1,004 0 0 0 0 0 0 0 0 0 0 -1,004 -119 0 0 0 0 0 0 0 0 0 0 -119 3,66,353 735 28 0 0 0 0 0 0 0 0 3,67,116 43,404 87 3 0 0 0 0 0 0 0 0 43,494
3 Chemicals 1,18,520 0 615 0 0 0 0 0 0 0 0 1,19,135 14,095 0 73 0 0 0 0 0 0 0 0 14,168 31 0 0 0 0 0 0 0 0 0 0 31 4 0 0 0 0 0 0 0 0 0 0 4 210 0 0 0 0 0 0 0 0 0 0 210 25 0 0 0 0 0 0 0 0 0 0 25 1,13,687 0 615 0 0 0 0 0 0 0 0 1,14,302 13,469 0 73 0 0 0 0 0 0 0 0 13,542
4 Construction 1,36,157 129 0 0 82 0 0 0 0 0 0 1,36,368 16,192 15 0 0 10 0 0 0 0 0 0 16,217 -2,927 15 0 0 0 0 0 0 0 0 0 -2,912 -348 2 0 0 0 0 0 0 0 0 0 -346 1,917 -3 0 0 -1 0 0 0 0 0 0 1,913 227 0 0 0 0 0 0 0 0 0 0 227 1,32,936 127 0 0 81 0 0 0 0 0 0 1,33,144 15,750 15 0 0 10 0 0 0 0 0 0 15,775
5 Construction Materials 1,22,031 1,275 380 0 0 0 0 0 0 0 0 1,23,686 14,512 152 45 0 0 0 0 0 0 0 0 14,709 -2,014 0 0 0 0 0 0 0 0 0 0 -2,014 -239 0 0 0 0 0 0 0 0 0 0 -239 -802 0 0 0 0 0 0 0 0 0 0 -802 -95 0 0 0 0 0 0 0 0 0 0 -95 1,15,730 1,275 380 0 0 0 0 0 0 0 0 1,17,385 13,711 151 45 0 0 0 0 0 0 0 0 13,907
6 Consumer Durables 2,18,783 0 0 0 0 0 0 0 0 0 0 2,18,783 26,018 0 0 0 0 0 0 0 0 0 0 26,018 -2,017 0 0 0 0 0 0 0 0 0 0 -2,017 -240 0 0 0 0 0 0 0 0 0 0 -240 -433 0 0 0 0 0 0 0 0 0 0 -433 -51 0 0 0 0 0 0 0 0 0 0 -51 2,08,359 0 0 0 0 0 0 0 0 0 0 2,08,359 24,686 0 0 0 0 0 0 0 0 0 0 24,686
7 Consumer Services 3,11,273 1,099 670 0 0 0 0 0 0 0 0 3,13,042 37,017 131 80 0 0 0 0 0 0 0 0 37,228 -4,230 0 0 0 0 0 0 0 0 0 0 -4,230 -503 0 0 0 0 0 0 0 0 0 0 -503 -629 0 0 0 0 0 0 0 0 0 0 -629 -74 0 0 0 0 0 0 0 0 0 0 -74 3,17,466 1,099 670 0 0 0 0 0 0 0 0 3,19,235 37,612 130 79 0 0 0 0 0 0 0 0 37,821
8 Diversified 7,012 206 0 0 0 0 0 0 0 0 0 7,218 834 25 0 0 0 0 0 0 0 0 0 859 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -17 0 0 0 0 0 0 0 0 0 0 -17 -2 0 0 0 0 0 0 0 0 0 0 -2 6,697 206 0 0 0 0 0 0 0 0 0 6,903 793 24 0 0 0 0 0 0 0 0 0 817
9 Fast Moving Consumer Goods 4,31,649 115 285 0 0 0 0 0 0 0 0 4,32,049 51,333 14 34 0 0 0 0 0 0 0 0 51,381 -4,764 0 0 0 0 0 0 0 0 0 0 -4,764 -567 0 0 0 0 0 0 0 0 0 0 -567 -3,589 0 0 0 0 0 0 0 0 0 0 -3,589 -425 0 0 0 0 0 0 0 0 0 0 -425 4,02,652 115 285 0 0 0 0 0 0 0 0 4,03,052 47,705 14 34 0 0 0 0 0 0 0 0 47,753
10 Financial Services 20,67,778 22,833 17,294 0 0 0 0 0 0 298 0 21,08,203 2,45,905 2,715 2,057 0 0 0 0 0 0 35 0 2,50,712 -2,865 -271 104 0 0 0 0 0 0 1 0 -3,031 -341 -32 12 0 0 0 0 0 0 0 0 -361 -7,092 -570 322 0 0 0 0 0 0 0 0 -7,340 -840 -68 38 0 0 0 0 0 0 0 0 -870 19,98,407 22,367 17,248 0 0 0 0 0 0 273 0 20,38,295 2,36,764 2,650 2,043 0 0 0 0 0 0 32 0 2,41,489
11 Forest Materials 4,352 424 0 0 0 0 0 0 0 0 0 4,776 518 50 0 0 0 0 0 0 0 0 0 568 -84 0 0 0 0 0 0 0 0 0 0 -84 -10 0 0 0 0 0 0 0 0 0 0 -10 45 0 0 0 0 0 0 0 0 0 0 45 5 0 0 0 0 0 0 0 0 0 0 5 4,082 424 0 0 0 0 0 0 0 0 0 4,506 484 50 0 0 0 0 0 0 0 0 0 534
12 Healthcare 4,88,036 394 0 0 0 0 0 0 0 0 0 4,88,430 58,038 47 0 0 0 0 0 0 0 0 0 58,085 2,321 181 0 0 0 0 0 0 0 0 0 2,502 276 21 0 0 0 0 0 0 0 0 0 297 734 0 0 0 0 0 0 0 0 0 0 734 87 0 0 0 0 0 0 0 0 0 0 87 4,72,444 394 0 0 0 0 0 0 0 0 0 4,72,838 55,973 47 0 0 0 0 0 0 0 0 0 56,020
13 Information Technology 6,67,323 0 11 0 0 0 0 0 0 0 0 6,67,334 79,360 0 1 0 0 0 0 0 0 0 0 79,361 -172 0 0 0 0 0 0 0 0 0 0 -172 -20 0 0 0 0 0 0 0 0 0 0 -20 3,087 0 0 0 0 0 0 0 0 0 0 3,087 366 0 0 0 0 0 0 0 0 0 0 366 7,00,682 0 11 0 0 0 0 0 0 0 0 7,00,693 83,014 0 1 0 0 0 0 0 0 0 0 83,015
14 Media, Entertainment & Publication 13,764 0 45 0 0 0 0 0 0 0 0 13,809 1,637 0 5 0 0 0 0 0 0 0 0 1,642 72 0 0 0 0 0 0 0 0 0 0 72 9 0 0 0 0 0 0 0 0 0 0 9 52 0 -20 0 0 0 0 0 0 0 0 32 6 0 -2 0 0 0 0 0 0 0 0 4 13,095 0 25 0 0 0 0 0 0 0 0 13,120 1,551 0 3 0 0 0 0 0 0 0 0 1,554
15 Metals & Mining 2,12,399 216 1,250 0 0 0 0 0 0 0 0 2,13,865 25,259 26 149 0 0 0 0 0 0 0 0 25,434 -75 51 0 0 0 0 0 0 0 0 0 -24 -9 6 0 0 0 0 0 0 0 0 0 -3 -1,291 -51 0 0 0 0 0 0 0 0 0 -1,342 -153 -6 0 0 0 0 0 0 0 0 0 -159 1,99,984 166 1,250 0 0 0 0 0 0 0 0 2,01,400 23,693 20 148 0 0 0 0 0 0 0 0 23,861
16 Oil, Gas & Consumable Fuels 3,91,580 391 0 0 0 0 0 0 0 0 0 3,91,971 46,568 46 0 0 0 0 0 0 0 0 0 46,614 -9,073 0 0 0 0 0 0 0 0 0 0 -9,073 -1,079 0 0 0 0 0 0 0 0 0 0 -1,079 -7,214 0 0 0 0 0 0 0 0 0 0 -7,214 -855 0 0 0 0 0 0 0 0 0 0 -855 4,99,137 390 0 0 0 0 0 0 0 0 0 4,99,527 59,136 46 0 0 0 0 0 0 0 0 0 59,182
17 Power 3,05,173 3,339 81 0 6,046 0 0 0 0 0 0 3,14,639 36,292 397 10 0 719 0 0 0 0 0 0 37,418 1,168 0 -14 0 -4 0 0 0 0 0 0 1,150 139 0 -2 0 0 0 0 0 0 0 0 137 -906 -10 0 0 -9 0 0 0 0 0 0 -925 -107 -1 0 0 -1 0 0 0 0 0 0 -109 2,86,128 3,330 81 0 5,865 0 0 0 0 0 0 2,95,404 33,899 394 10 0 695 0 0 0 0 0 0 34,998
18 Realty 1,54,096 981 849 0 26,244 0 0 0 0 0 0 1,82,170 18,325 117 101 0 3,121 0 0 0 0 0 0 21,664 -437 5 0 0 349 0 0 0 0 0 0 -83 -52 1 0 0 42 0 0 0 0 0 0 -9 694 25 0 0 74 0 0 0 0 0 0 793 82 3 0 0 9 0 0 0 0 0 0 94 1,46,791 1,006 849 0 25,632 0 0 0 0 0 0 1,74,278 17,391 119 101 0 3,037 0 0 0 0 0 0 20,648
19 Services 1,46,386 2,793 1,002 0 3,920 0 0 0 0 0 0 1,54,101 17,409 332 119 0 466 0 0 0 0 0 0 18,326 34 0 0 0 -3 0 0 0 0 0 0 31 4 0 0 0 0 0 0 0 0 0 0 4 -1,250 -73 0 0 -2 0 0 0 0 0 0 -1,325 -148 -9 0 0 0 0 0 0 0 0 0 -157 1,36,469 2,726 1,002 0 3,874 0 0 0 0 0 0 1,44,071 16,168 323 119 0 459 0 0 0 0 0 0 17,069
20 Telecommunication 2,81,651 174 7,900 0 12,740 0 0 0 0 0 0 3,02,465 33,495 21 939 0 1,515 0 0 0 0 0 0 35,970 -1,095 -10 0 0 0 0 0 0 0 0 0 -1,105 -130 -1 0 0 0 0 0 0 0 0 0 -131 -2,136 0 0 0 0 0 0 0 0 0 0 -2,136 -253 0 0 0 0 0 0 0 0 0 0 -253 2,67,774 171 7,900 0 12,660 0 0 0 0 0 0 2,88,505 31,725 20 936 0 1,500 0 0 0 0 0 0 34,181
21 Textiles 23,723 460 0 0 0 0 0 0 0 0 0 24,183 2,821 55 0 0 0 0 0 0 0 0 0 2,876 31 0 0 0 0 0 0 0 0 0 0 31 4 0 0 0 0 0 0 0 0 0 0 4 92 0 0 0 0 0 0 0 0 0 0 92 11 0 0 0 0 0 0 0 0 0 0 11 23,824 460 0 0 0 0 0 0 0 0 0 24,284 2,823 54 0 0 0 0 0 0 0 0 0 2,877
22 Utilities 3,439 94 0 0 0 0 0 0 0 0 0 3,533 409 11 0 0 0 0 0 0 0 0 0 420 165 0 0 0 0 0 0 0 0 0 0 165 20 0 0 0 0 0 0 0 0 0 0 20 50 0 0 0 0 0 0 0 0 0 0 50 6 0 0 0 0 0 0 0 0 0 0 6 3,171 94 0 0 0 0 0 0 0 0 0 3,265 376 11 0 0 0 0 0 0 0 0 0 387
23 Sovereign 0 66,830 520 2,30,333 0 0 0 0 0 0 0 2,97,683 0 7,948 62 27,392 0 0 0 0 0 0 0 35,402 0 -910 -153 -1,932 0 0 0 0 0 0 0 -2,995 0 -108 -18 -230 0 0 0 0 0 0 0 -356 0 1,284 -138 -4,717 0 0 0 0 0 0 0 -3,571 0 152 -16 -559 0 0 0 0 0 0 0 -423 0 68,446 384 2,25,839 0 0 0 0 0 0 0 2,94,669 0 8,109 45 26,757 0 0 0 0 0 0 0 34,911
24 Others 84,741 75,052 1,33,212 0 9,517 6,748 2,611 226 0 1,427 25 3,13,559 10,078 8,925 15,842 0 1,132 803 310 27 0 170 3 37,290 2,456 -579 891 0 0 45 189 -19 0 2 0 2,985 292 -69 106 0 0 5 22 -2 0 0 0 354 1,473 -560 198 0 0 -132 -147 13 0 596 0 1,441 175 -66 23 0 0 -16 -17 1 0 71 0 171 25,726 74,549 1,31,876 0 9,517 6,625 2,460 236 0 1,988 25 2,53,002 3,048 8,832 15,624 0 1,128 785 291 28 0 236 3 29,975
Grand Total 71,08,240 1,77,579 1,64,141 2,30,333 58,549 6,748 2,611 226 0 1,726 25 77,50,178 8,45,327 21,118 19,520 27,392 6,963 803 310 27 0 205 3 9,21,668 -27,716 -1,521 827 -1,932 342 45 189 -19 0 3 0 -29,782 -3,296 -181 98 -230 41 5 22 -2 0 0 0 -3,543 -22,420 42 362 -4,717 61 -132 -147 13 0 596 0 -26,342 -2,656 5 43 -559 7 -16 -17 1 0 71 0 -3,121 69,53,046 1,78,118 1,62,603 2,25,839 57,630 6,625 2,460 236 0 2,261 25 75,88,843 8,23,772 21,103 19,265 26,757 6,828 785 291 28 0 268 3 8,99,100

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

The AUC of FPIs in Debt-FAR, Mutual Funds and AIF segment
have been included in the aforesaid report w.e.f. August 31, 2024.

The Net investment of FPIs in Debt-FAR, Mutual Funds and AIF segment
have been included in the aforesaid report w.e.f. September 15, 2024.

AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on November 15, 2024 in INR Cr. Companies As on October 31, 2024 in INR Cr.
1 RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED 5,275 RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED 5,275
2 PC EVANGELOS VENTURES NCD DOA 5,053 PC EVANGELOS VENTURES NCD DOA 5,053
3 NABARD 2,513 GOSWAMI INFRATECH PRIVATE LIMITED 3,353
4 GOSWAMI INFRATECH PRIVATE LIMITED 2,041 NABARD 2,558
5 SIDBI 1,891 SIDBI 1,870
6 FULLERTON INDIA CREDIT COMPANY LTD 1,522 FULLERTON INDIA CREDIT COMPANY LTD 1,522
7 BHARTI TELECOM LIMITED 1,478 IIFL HOME FINANCE LTD 1,235
8 IIFL HOME FINANCE LTD 1,235 TATA CAPITAL HOUSING FINANCE LIMITED 1,175
9 TATA CAPITAL HOUSING FINANCE LIMITED 1,175 TATA CAPITAL FINANCIAL SERVICES LIMITED 1,135
10 TATA CAPITAL FINANCIAL SERVICES LIMITED 1,135 HDB FINANCIAL SERVICES LIMITED 860
Total 23,318 Total 24,036

Note: RBI reference rate is used for conversion from INR to USD
AUC as on October 31, 2024 84.0886
Net Investment October 16-31, 2024 84.0886
AUC as on November 15, 2024 84.405
Net Investment November 01-15, 2024 84.405
INR to USD conversion of FPI net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE and NSE vide its Press release dated March 21, 2022 have informed and adopted Common Industry Classification structure for Companies Listed and Traded at NSE and BSE. Accordingly, CDSL has considered the aforesaid new Common Industry Classification structure as provided by BSE in respect of aforesaid report w.e.f. April 30, 2022.
For Sector classification, please refer to BSE industry classification as published on its website : https://www.bseindia.com/static/about/Industry_Classification.aspx

BSE has classified around 4800 number of issuers into 22 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4800 issuers, is classified under 'Others'.